Where We Work
Uraia Trust works in all 47 counties of Kenya through a network of civic educators and Implementing Partners. Our work is supported by Development Partners.
Implementing Partner | Development Partner | Area | |
DANIDA Earmarked Partners | |||
1 | Federation of Women Lawyers – FIDA Kenya | DANIDA | National |
2 | Kenya National Commission on Human Rights (KNCHR) | DANIDA | National |
3 | Kenya Private Sector Alliance (KEPSA) | DANIDA | National |
4 | National Council of Churches of Kenya (NCCK) | DANIDA | National |
5 | The Oslo Centre (OC) | DANIDA | National |
6 | The Institute for Social Accountability (TISA) | DANIDA | National |
7 | International Commission of Jurists (ICJ) | DANIDA | National |
8 | Kenya Young Parliamentarians Association (KYPA) | DANIDA | National |
9 | Journalist For Justice (JFJ) | DANIDA | National |
DANIDA National Partners | |||
10 | Election Observation Group (ELOG) | DANIDA | National |
11 | Centre for Multiparty Democracy (CMD) | DANIDA | National |
12 | Constitution and Reform Education Consortium (CRECO) | DANIDA | National |
13 | United Disabled Persons of Kenya (UDPK) | DANIDA | National |
14 | Transparency International ~Kenya (TI) | DANIDA | National |
15 | International Budget Partinership (IBP) | DANIDA | National |
16 | Kenya Women parliamentary Association (KEWOPA) | DANIDA | National |
17 | Hatua Network | DANIDA | Mombasa |
DANIDA County Partners | |||
SPARKE | |||
18 | Centre for Enhancing Democracy and Good Governance (CEDGG) | DANIDA | Baringo |
19 | Haki Yetu | DANIDA | Kilifu |
20 | Centre for Transformational Leadership (CTL) – Nakuru | DANIDA | Nakuru |
21 | Community Empowerment & Development Centre (CEDC) | DANIDA | Busia |
22 | Kwacha Afrika | DANIDA | Mombasa |
23 | Diocese of Nyahururu (Caritas Nyahururu) | DANIDA | Laikipia |
24 | Grassroots Development Initiatives Foundation – Kenya (GRADIF – Kenya) | DANIDA | Tharaka Nithi |
25 | Rural Development Empowerment Organisation (REDO) | DANIDA | Bungoma |
26 | Integrated Development Facility (IDF) | DANIDA | Homabay |
27 | Health Rights Advocacy Forum (HERAF – Machakos) | DANIDA | Machakos |
WVL Programme – WRO Care Kenya | |||
28 | Sauti Ya Wanawake Kishushe Chapter (SYWK) | CARE – Kenya | Taita Taveta |
29 | Women Educational Researchers of Kenya (WERK) | CARE – Kenya | Nairobi, Mombasa, Nakuru, Eldoret, Marsabit, Isiolo, Tana River, Garissa, Migori, Kilifi, Kwale, Kajiado |
30 | Women Pillar Alliance (WOPA) | CARE – Kenya | Kakamega |
31 | Kenya National Women Peace Network (KNDWP-Net) | CARE – Kenya | Nairobi |
32 | Kirinyaga Women Empowernment Programs (KWEPS) | CARE – Kenya | Kirinyaga |
33 | Pokot Women Empowerment Organization (POWEO) | CARE – Kenya | West Pokot County |
34 | Participatory Research and Innovation Program (PRIP) | CARE – Kenya | Siaya, Kisumu, Busia, Homa-Bay and Migori County |
35 | Raia Development Initiative (RDI) | CARE – Kenya | Wajir |
36 | Rural Education and Economic Enhancement Programme (REEP) | CARE – Kenya | Busia and Kakamega |
37 | Rural & Urban Community Initiative Support Organization (RUCISO Kenya) | CARE – Kenya | Nairobi and Embu |
38 | Women For Peace & Development (WFPD), Mandera | CARE – Kenya | Mandera |
39 | Echo Network Africa (ENA) | CARE – Kenya | |
40 | Siaya Muungano Network | CARE – Kenya | Siaya |
41 | Kafawe Women Group | CARE – Kenya | Nandi |
42 | Agile Plan to Integrated Resilience for Girls, Women and Youth – APIR Turkana | CARE – Kenya | Turkana |
43 | Endorois Indigenous Women Empowerment Network (EIWEN) | CARE – Kenya | Baringo |
44 | Justice, advocacy and empowerment centre | CARE – Kenya | Murang’a |
45 | Mama Ni Mama Women Group | CARE – Kenya | Kisumu |
46 | Rural integrated community development organisation | CARE – Kenya | Migori |
47 | African Israel Nineveh Church Women Group | CARE – Kenya | Vihiga, |
48 | Centre for Domestic Training and Development (CDTD) | CARE – Kenya | Nairobi |
49 | Faza Youth Action Group | CARE – Kenya | Lamu |
50 | Mobilization Agency for Paralegal Communities in Africa (MAPACA) Trust | CARE – Kenya | Makueni |
51 | Forum For African Women Educationalists Kenya Chapter. | CARE – Kenya | Nairobi, Turkana, Siaya, Kajiado, Narok, Kakamega, Homabay, Kisumu, Busia, |
52 | Muslims Women Advancement of Rights and Protection (MWARP) | CARE – Kenya | Mombasa, Kilifi, Kwale, Taita Taveta, Tana River, Lamu and Garissa |
ECESS Programme Partners | |||
53 | REDO- Kenya | USAID | Bungoma |
54 | Supkem | USAID | Garissa |
55 | RAPADO | USAID | Migori |
56 | Badili Africa | USAID | Nairobi |
57 | Daraja | USAID | Nairobi |
58 | CTL-Kenya | USAID | Nakuru |
59 | Underit Youth Group | USAID | Nandi |
60 | PWHE | USAID | Isiolo |
National Partners
Implementing Partner | County |
Federation of Women Lawyers – FIDA Kenya | National |
Kenya National Commission on Human Rights (KNCHR) | National |
Kenya Private Sector Alliance (KEPSA) | National |
National Council of Churches of Kenya (NCCK) | National |
The Oslo Centre (OC) | National |
The Institute for Social Accountability (TISA) | National |
International Commission of Jurists (ICJ) | National |
Kenya Young Parliamentarians Association (KYPA) | National |
Journalist For Justice (JFJ) | National |
Election Observation Group (ELOG) | National |
Centre for Multiparty Democracy (CMD) | National |
Constitution and Reform Education Consortium (CRECO) | National |
United Disabled Persons of Kenya (UDPK) | National |
Transparency International ~Kenya (TI) | National |
International Budget Partinership (IBP) | National |
Kenya Women parliamentary Association (KEWOPA) | National |
Hatua Network | National |
County Partners
Centre for Enhancing Democracy and Good Governance (CEDGG) | Baringo |
Haki Yetu | Kilifi |
Centre for Transformational Leadership (CTL) – Nakuru | Nakuru |
Community Empowerment & Development Centre (CEDC) | Busia |
Kwacha Afrika | Mombasa |
Diocese of Nyahururu (Caritas Nyahururu) | Laikipia |
Grassroots Development Initiatives Foundation – Kenya (GRADIF – Kenya) | Tharaka Nithi |
Rural Development Empowerment Organisation (REDO) | Bungoma |
Integrated Development Facility (IDF) | Homabay |
Health Rights Advocacy Forum(HERAF – Machakos) | Machakos |
Friends of Lake Turkana (FOLT) | Turkana |
Daraja | Nairobi |
Badili Africa | Nairobi |
Project Implementing Partners
Safe and Inclusive Cities (SAIC) Project | |
Transform Empowerment for Action Initiative (TEAM)- SAIC | Kisumu |
Daraja Civic Initiatives Forum (SAIC 2021) | Nairobi |
Democracy Governance and Human Rights Project | |
Tana River Peace, Reconciliation and Development (TRPRD) | Tana River |
Strengthening Public Accountability and Responsiveness in Kenya (SPARKE). | |
Centre for Enhancing Democracy and Good Governance (CEDGG) | Baringo |
Haki Yetu | Kilifi |
Centre for Transformational Leadership (CTL) – Nakuru | Nakuru |
Community Empowerment & Development Centre (CEDC) | Busia |
Kwacha Afrika | Mombasa |
Diocese of Nyahururu (Caritas Nyahururu) | Laikipia |
Grassroots Development Initiatives Foundation – Kenya (GRADIF – Kenya) | Tharaka Nithi |
Rural Development Empowerment Organisation (REDO) | Bungoma |
Integrated Development Facility (IDF) | Homabay |
Health Rights Advocacy Forum | Machakos |
(HERAF – Machakos) | |
Women Voice in Leadership (WVL) Programme – WROs | |
Sauti Ya Wanawake Kishushe Chapter (SYWK) | Taita Taveta |
Women Educational Researchers of Kenya (WERK) | Nairobi |
Women Pillar Alliance (WOPA) | Kakamega |
Kenya National Women Peace Network (KNDWP-Net) | Nairobi |
Kirinyaga Women Empowerment Programs (KWEPS) | Kirinyaga |
Pokot Women Empowerment Organization (POWEO) | West Pokot County |
Participatory Research and Innovation Program (PRIP) | Siaya |
Raia Development Initiative (RDI) | Wajir |
Rural Education and Economic Enhancement Programme (REEP) | Busia |
Rural & Urban Community Initiative Support Organization (RUCISO Kenya) | Nairobi |
Women For Peace & Development (WFPD), Mandera | Mandera |
Echo Network Africa (ENA) | Nairobi |
Siaya Muungano Network | Siaya |
Implementing Partner | County | |
Safe and Inclusive Cities (SAIC) Project | ||
1 | Transform Empowerment for Action Initiative (TEAM)- SAIC | Kisumu |
2 | Daraja Civic Initiatives Forum (SAIC 2021) | Nairobi |
Democracy Governance and Human Rights Project | ||
3 | Tana River Peace, Reconciliation and Development (TRPRD) | Tana River |
Strengthening Public Accountability and Responsiveness in Kenya (SPARKE). | ||
4 | Centre for Enhancing Democracy and Good Governance (CEDGG) | Baringo |
5 | Haki Yetu | Kilifi |
6 | Centre for Transformational Leadership (CTL) – Nakuru | Nakuru |
7 | Community Empowerment & Development Centre (CEDC) | Busia |
8 | Kwacha Afrika | Mombasa |
9 | Diocese of Nyahururu (Caritas Nyahururu) | Laikipia |
10 | Grassroots Development Initiatives Foundation – Kenya (GRADIF – Kenya) | Tharaka Nithi |
11 | Rural Development Empowerment Organisation (REDO) | Bungoma |
12 | Integrated Development Facility (IDF) | Homabay |
13 | Health Rights Advocacy Forum | Machakos |
Women Voice in Leadership (WVL) Programme – WROs | ||
14 | Sauti Ya Wanawake Kishushe Chapter (SYWK) | Taita Taveta |
15 | Women Educational Researchers of Kenya (WERK) | Nairobi |
16 | Women Pillar Alliance (WOPA) | Kakamega |
17 | Kenya National Women Peace Network (KNDWP-Net) | Nairobi |
18 | Kirinyaga Women Empowerment Programs (KWEPS) | Kirinyaga |
19 | Pokot Women Empowerment Organization (POWEO) | West Pokot County |
20 | Participatory Research and Innovation Program (PRIP) | Siaya |
21 | Raia Development Initiative (RDI) | Wajir |
22 | Rural Education and Economic Enhancement Programme (REEP) | Busia |
23 | Rural & Urban Community Initiative Support Organization (RUCISO Kenya) | |
24 | Women For Peace & Development (WFPD), Mandera | Mandera |
25 | Echo Network Africa (ENA) | Nairobi |
26 | Siaya Muungano Network | Siaya |
National Implementing Partners | ||
27 | Federation of Women Lawyers – FIDA Kenya | National |
28 | Kenya National Commission on Human Rights (KNCHR) | National |
29 | Kenya Private Sector Alliance (KEPSA) | National |
30 | National Council of Churches of Kenya (NCCK) | National |
31 | The Oslo Centre (OC) | National |
32 | The Institute for Social Accountability (TISA) | National |
33 | International Commission of Jurists (ICJ) | National |
34 | Kenya Young Parliamentarians Association (KYPA) | National |
35 | Journalist For Justice (JFJ) | National |
36 | Election Observation Group (ELOG) | National |
37 | Centre for Multiparty Democracy (CMD) | National |
38 | Constitution and Reform Education Consortium (CRECO) | National |
39 | United Disabled Persons of Kenya (UDPK) | National |
40 | Transparency International – Kenya (TI) | National
|
Quotes from partners
Bancy Kubutha – Center for Transformational Leadership
Uraia has built our skills as an organization to engage in governance work. Before we started working with Uraia, we didn’t know about social accountability, we were not engaging in budget work, but as a result of working with Uraia, we have built our capacity to be able to influence, budgets at county level, to be able to support local communities, to undertake social accountability work, monitor service delivery in health facilities, and in the education sector and also with the support from Uraia, we’ve built a pool of community resource persons who, number one, understand their rights and responsibilities and have the capacity to monitor services, engage duty bearers, raise critical questions about the quality of services that they are receiving. And also, Uraia has built our capacity to engage with county government, and even build their capacity.
Fancis Namuju – Community Empowerment and Development Center
Through Uraia, our organizational management has improved in terms of policy development, organizational fund raising or resource mobilization, and then the administrative part of it has played a very great role.
Secondly, in terms of knowledge and knowledge empowerment and their provision in the community through Uraia are able to accredit so much in terms of knowledge empowering citizens to engage effectively with the governance in Busia county and to coordinate well in terms of budget work and then allocation of priorities and then allocation of resources, to those priority needs.
Number three, initially, uh, these other CSOs were not able to recognize the role and contribution of Community Empowerment and Development Center, but over time and continuous building capacity from Uraia and other partners who joined CEDC civil society organizations have realized the capacity CEDC has to an extent we are the convening organization in Busia and we lead in civic knowledge and building capacity of Busia County government officers, to appreciate the role civil society organizations are doing in Busia county and this has improved in terms of service delivery, and enhancement of budgets in areas that we focused in, especially health, water, and education
Caroline Njue – Grassroot Development Initiative Foundation
Uraia means a lot to us because it’s an enabler to us, it is a facilitator, it has enabled us to meet our strategic direction and governance and most of that, it has put us in the map of Tharaka Nithi county, we are now very recognized organization in the field of governance. The best thing about working with Uraia is, you take them as a big brother because Uraia has enabled us to meet our strategic direction and one of our core values of governance the citizens also recognize us as one of the organizations which is giving them capacity building under issues of governance. We really fill the gap because there is no other organization which has been doing that.
Sally Nduta – United Disabled Persons of Kenya
For us, Uraia is a steadfast partner, they have been with us through the ups and downs. They’re not just a development partner they are committed for our growth as an organization. They’re there for us. They want us to improve as an institution, to grow, they are also very keen on ensuring that persons with disabilities engage they are connected, and they are empowered as citizens just like others without disabilities. The best thing I can say is that there’s an open-door policy, you can consult with Uraia at any time.
Joshua Changwony – Constitution and Reform Education Consortium
CRECO means a lot to Uraia and Uraia means a lot to CRECO because CRECO and Uraia have a long-standing history, right from the national civic program one, and the national civic education programme two, and now transitioning to Uraia.
CRECO being a national umbrella organization of Kenyan national, and county based civil society organizations we have a benefited a lot in terms of Capacity-building from Uraia Trust, and even resources in terms of enabling the work of our members to function at the county level and national level in our country, in creation of civic education, constitutional awareness, championing human rights and enabling Kenyans to understand their rights and responsibilities during electoral years in our country, as well as building the nation.
Currently, under the auspices of Uraia and the support, of Uraia, we are focusing on schools to ensure that our children in primary schools, understand what we mean by national values and ethos of our country, so that they become better leaders in future, and support in nation building and sustainable development in our country.