Uraia Trust works in all 47 counties of Kenya through a network of civic educators and Implementing Partners. Our work is supported by Development Partners.
Uraia is currently implementing three (3) programmes namely:
SPARKe
WVL
DGHRP
Under the three programmes, Uraia is supporting a total of fifty three (53) Implementing Partners out of which fifteen (15) are national implementing partners and 28 are county-based implementing partners. The counties covered are as highlighted in the map.
Under the three projects, Uraia is supporting a total of forty (40) Implementing Partners out of which fifteen (15) are national implementing partners and 25 are county-based implementing partners. The counties covered are as highlighted in the table.
Implementing Partner | County | |
Safe and Inclusive Cities (SAIC) Project | ||
1 | Transform Empowerment for Action Initiative (TEAM)- SAIC | Kisumu |
2 | Daraja Civic Initiatives Forum (SAIC 2021) | Nairobi |
|
| |
Democracy Governance and Human Rights Project | ||
3 | Tana River Peace, Reconciliation and Development (TRPRD) | Tana River |
|
| |
Strengthening Public Accountability and Responsiveness in Kenya (SPARKE). | ||
4 | Centre for Enhancing Democracy and Good Governance (CEDGG) | Baringo |
5 | Haki Yetu | Kilifi |
6 | Centre for Transformational Leadership (CTL) – Nakuru | Nakuru |
7 | Community Empowerment & Development Centre (CEDC) | Busia |
8 | Kwacha Afrika | Mombasa |
9 | Diocese of Nyahururu (Caritas Nyahururu) | Laikipia |
10 | Grassroots Development Initiatives Foundation – Kenya (GRADIF – Kenya) | Tharaka Nithi |
11 | Rural Development Empowerment Organisation (REDO) | Bungoma |
12 | Integrated Development Facility (IDF) | Homabay |
13 | Health Rights Advocacy Forum | Machakos |
|
| |
Women Voice in Leadership (WVL) Programme – WROs | ||
14 | Sauti Ya Wanawake Kishushe Chapter (SYWK) | Taita Taveta |
15 | Women Educational Researchers of Kenya (WERK) | Nairobi |
16 | Women Pillar Alliance (WOPA) | Kakamega |
17 | Kenya National Women Peace Network (KNDWP-Net) | Nairobi |
18 | Kirinyaga Women Empowerment Programs (KWEPS) | Kirinyaga |
19 | Pokot Women Empowerment Organization (POWEO) | West Pokot County |
20 | Participatory Research and Innovation Program (PRIP) | Siaya |
21 | Raia Development Initiative (RDI) | Wajir |
22 | Rural Education and Economic Enhancement Programme (REEP) | Busia |
23 | Rural & Urban Community Initiative Support Organization (RUCISO Kenya) | Nairobi |
24 | Women For Peace & Development (WFPD), Mandera | Mandera |
25 | Echo Network Africa (ENA) | Nairobi |
26 | Siaya Muungano Network | Siaya |
National Implementing Partners | ||
27 | Federation of Women Lawyers – FIDA Kenya | National |
28 | Kenya National Commission on Human Rights (KNCHR) | National |
29 | Kenya Private Sector Alliance (KEPSA) | National |
30 | National Council of Churches of Kenya (NCCK) | National |
31 | The Oslo Centre (OC) | National |
32 | The Institute for Social Accountability (TISA) | National |
33 | International Commission of Jurists (ICJ) | National |
34 | Kenya Young Parliamentarians Association (KYPA) | National |
35 | Journalist For Justice (JFJ) | National |
36 | Election Observation Group (ELOG) | National |
37 | Centre for Multiparty Democracy (CMD) | National |
38 | Constitution and Reform Education Consortium (CRECO) | National |
39 | United Disabled Persons of Kenya (UDPK) | National |
40 | Transparency International – Kenya (TI) | National |
Map of Uraia's Programmes
- St. Peter’s Community Network (SAPCONE) Turkana
- Youth for Change Action Group (YOFCAG)Kiambu
- Transform Empowerment for Action Initiative (TEAM)Kisumu
- Arid Lands Development Focus Kenya (ALDEF-K)Wajir
- Pastrolist Women for Health and Education (PWHE)Isiolo
- Alliance of Local Communiities in Hardship Areas (ALCHA)Marsabit
- Tana River Peace, Reconciliation and DevelopmentTana River
- CIPK – Taita TavetaTaita Taveta
- CARITAS MaralalSamburu
- Supreme Council of Kenya Muslim (SUPKEM-Garissa)Garissa
- Iten Integrated Environmental Conservation (IIEC)Elgeyo Marakwet
- Community Empowerment & Development Centre (CEDC)Busia
- Kwacha AfrikaMombasa
- Rural Development Empowerment Organisation (REDO)Bungoma
- Integrated Development Facility (IDF)Homabay
- Samburu Women Trust (SWT)Laikipia
- Diocese of Embu (Caritas Embu)Embu
- Catholic Justice & Peace Commission – Diocese of Kisii (CJPC – Kisii)Kisii
- Sisari Women Initiative Group (SWIG)Kakamega
- Rural Aids Prevention and Development Organisation (RAPADO)Migori
- Grassroots Development Initiatives Foundation – Kenya (GRADIF – Kenya)Tharaka Nithi
- Anglican Development Services – Mt. Kenya (ADS Mt. Kenya)Nyeri
- Diocese of Nyahururu (Caritas Nyahururu)Laikipia
- Lamu Youth Alliance (LYA)Lamu
- Nguzo AfricaNarok
- Underit Youth Group (UYG)Nandi
- Forum for Women in Development, Democracy & Justice (FODDAJ)Kajiado
- 2entre for Enhancing Democracy and Good GovernanceBaringo
- Haki YetuKilifi
- Community Initiative Action Group Kenya (CIAG-K)Siaya
- National Council of Churches of Kenya -Western Region (NCCK-Western)Kakamega
- Centre for Transformational Leadership (CTL) – NyandaruaNyandarua
- Centre for Transformational Leadership (CTL) – NakuruNakuru
- Christian Partners Development Agency (CPDA)Vihiga
- Centre for Governance and Development (CGD)National3
- Transparency International – Kenya (TI)National
- Health Rights Advocacy Forum (HERAF – Machakos)National
- Health Rights Advocacy Forum (HERAF – Nyeri)National
- IPS – KDSP IIINational